| | | Marks : |
| Date |
Details |
Mk./Ref |
Serial range |
Total |
VIII |
LFVIII |
HFVIII |
XI |
XIV |
RV XIV |
FR XIV |
FR XVIII |
XIX |
F21 |
Spite. |
Seafg |
| 23-Jan-42 | order | SBM 7/42 | JF274-JG695 | 800 | 800 | . | . | . | . | . | . | . | . | . | . | . |
| 29-Jul-42 | order | | MT502-MV514 | 700 | 700 | . | . | . | . | . | . | . | . | . | . | . |
| 18-Dec-42 | tfr ex /19713 | | NH831-929, NM814-906 | 150 | . | 150 | . | . | . | . | . | . | . | . | . | . |
| 24-Nov-42 | order | SBM 516/42 | NH614-813 | 142 | . | 142 | . | . | . | . | . | . | . | . | . | . |
| reallocate | MS341 | | | -1485 | 733 | 190 | . | . | . | . | . | . | 562 | . | . |
| 9-Apr-43 | order | | PA838-961 | 100 | 100 | . | . | . | . | . | . | . | . | . | . | . |
| (tfr /2904 6 a/c for conv) | [JF316-321] | | . | . | . | . | . | . | . | . | . | . | . | . |
| reallocate | SBM 236/43 | | | -100 | . | . | 100 | . | . | . | . | . | . | . | . |
| 5-Jun-43 | order | SBM 236/43 | PL758-PM676 | 600 | . | 600 | . | . | . | . | . | . | . | . | . | . |
| reallocate | | | | 135 | 100 | . | . | . | . | . | . | . | -235 | . | . |
| 29-May-43 | cancel/reissue -see below | MS347 | | 98 | . | . | . | 98 | . | . | . | . | . | . | . | . |
| 9-Aug-43 | reallocate | MS341 | | | . | . | . | 200 | . | . | . | . | . | -200 | . | . |
| cancel-see above | | -98 | 102 | -300 | . | . | 50 | . | . | . | . | . | . | . |
| cancel | see below | | -50 | . | . | . | . | . | . | . | . | . | . | . | . |
| 18-Aug-43 | order | SB45288 | RB140-189 | 50 | . | . | . | . | 50 | . | . | . | . | . | . | . |
| 17-Jul-43 | order | SBM 295/43 | PS684-935 | 200 | . | . | 200 | . | . | . | . | . | . | . | . | . |
| 1-Sep-43 | order | MS347 | RB515-987 | 373 | . | . | . | . | . | . | . | . | . | 373 | . | . |
| 23-Oct-43 | order | SBM 460/43 | RM615-RN221 | 406 | . | . | . | . | 406 | . | . | . | . | . | . | . |
| exchange | PA for MB | | | . | . | . | . | . | . | . | . | . | . | . | . |
| 23-Oct-43 | cancel | see above | | 50 | . | 8 | -390 | . | -6 | . | . | . | . | . | 438 | . |
| crash pre delivery | MS347 | (JF477) | -1 | . | -1 | . | . | . | . | . | . | . | . | . | . |
| reallocate | | | | 20 | -20 | . | . | . | . | . | . | . | . | . | . |
| 1-Apr-44 | order | SBM 49/44 | SM812-997 | 150 | . | . | . | 150 | . | . | . | . | . | . | . | . |
| 25-Jul-44 | order | SBM 132/44 | TP195-811 | 473 | . | . | . | . | . | . | . | . | . | . | 473 | . |
| 1-May-44 | adjust-see below | | -124 | . | -322 | 310 | -152 | . | . | . | . | . | . | 40 | . |
| 25-Jul-44 | reallocate | MS347 | | | . | -88 | -150 | . | . | . | . | . | . | . | 238 | . |
| 1-Sep-44 | cancel | MS347 | TP- | -189 | . | . | . | . | . | . | . | . | . | . | -189 | . |
| 16-Dec-44 | reallocate | MS344 | | | . | . | . | . | . | . | . | 473 | . | . | -473 | . |
| 7-Sep-44 | cancel | MS347 | TP- | -33 | . | -33 | . | . | . | . | . | . | . | . | . | . |
| 26-Jan-45 | cancel | MS347 | (TP457-523) | -44 | . | . | . | -44 | . | . | . | . | . | . | . | . |
| 23-Feb-45 | order | SBM 282/44 | TX974-TZ240 | 157 | . | . | . | . | . | . | . | . | . | . | 157 | . |
| 6-Mar-45 | order | | TZ598-738 | 100 | . | . | . | . | . | . | . | . | 100 | . | . | . |
| 6-Mar-45 | order-see above | | 100 | . | . | . | . | . | . | . | . | . | . | 100 | . |
| adjust-see above | | 24 | . | 6 | . | -33 | . | 27 | 430 | -173 | 251 | -500 | 16 | |
| 3-Mar-45 | crash pre delivery | (RM877) | -1 | . | . | . | . | -1 | . | . | . | . | . | . | . |
| 25-Apr-45 | cancel | MS344/347 | (PM285-495) | -150 | . | . | . | . | . | . | . | . | . | . | -150 | . |
| order/reinstate | | VG471-679 | 150 | . | . | . | . | . | . | . | . | . | . | . | 150 |
| 4-Jul-45 | cancel | MS347 | (TZ668-738) | -50 | . | . | . | . | . | . | . | . | -50 | . | . | . |
| 2-Aug-45 | cancel | MS347 | (PM161-284) | -93 | . | . | . | . | . | . | . | . | . | . | -93 | . |
| 12-Sep-45 | cancel | MS347 | (RB841-987) | -110 | . | . | . | . | . | . | . | . | . | . | -110 | . |
| 12-Sep-45 | cancel | MS347 | (NM824-906) | -57 | . | . | . | . | . | . | . | . | . | . | -57 | . |
| 9-Oct-45 | cancel | MS347 | (TZ598-667) | -50 | . | . | . | . | . | . | . | . | -50 | . | . | . |
| 9-Oct-45 | cancel | MS347 | (SM866-875) | -10 | . | . | . | . | . | . | . | . | -10 | . | . | . |
| 15-Nov-45 | cancel | | (PM662-670) | -9 | . | . | . | . | . | . | . | . | -9 | . | . | . |
| 15-Nov-45 | cancel | | (SM858-865) | -8 | . | . | . | . | . | . | . | . | -8 | . | . | . |
| 15-Nov-45 | cancel | MS347 | (PM671-676) | -6 | . | . | . | . | . | . | . | . | . | . | -6 | . |
| 15-Nov-45 | cancel | MS347 | (PS684-830) | -121 | . | . | . | . | . | . | . | . | . | . | -121 | . |
| 15-Nov-45 | cancel | MS347 | (RB598-667/ 691-840) | -183 | . | . | . | . | . | . | . | . | . | . | -183 | . |
| 21-Feb-46 | cancel | MS347 | (RB526,532, 534,537-578, 582-597, 668-690) | -58 | . | . | . | . | . | . | . | . | . | . | -58 | . |
| 27-Apr-46 | cancel | | (VG494-679) | -127 | . | . | . | . | . | . | . | . | . | . | . | -127 |
| 11-Jul-46 | cancel | MS221 | (VG483-485, 487,491-493) | -7 | . | . | . | . | . | . | . | . | . | . | . | -7 |
| 11-Jul-46 | cancel | MS221 | (RB533,536, 579-581) | -5 | . | . | . | . | . | . | . | . | . | . | -5 | . |
| tfr to /5757 | | (VG480-2,486, 488-490,RB535) | -8 | . | . | . | . | . | . | . | . | . | . | -1 | -7 |
| |
| Contract total | | 3231 | 272 | 975 | 160 | 319 | 499 | 27 | 430 | 300 | 224 | | 16 | 9 |
Notes
'MSxxx' references are to contract correspondence held at Cambridge University library.
'SBxxx' references are to Supply Board documents.