The following table summarises the final aircraft production under each contract, analysed by mark.
Click on a contract number for a detailed breakdown of individual orders and adjustments.
| | Marks : |
| Contract |
Total |
Proto |
I |
II |
PR |
III |
IV |
VA |
VB |
VC |
VI |
VII |
VIII |
LF VIII |
HF VIII |
IX |
LFIX |
HFIX |
X |
XI |
XII |
XIV |
XIV RV |
FR XIV |
LF XVI |
FR XVIII |
XIX |
F21 |
F22 |
F24 |
Sea II |
Sea III |
Sea XV |
Sea XVII |
S45 |
S46 |
S47 |
Spite. |
Seaf. |
| Supermarine |
| B527113/36 | 505 | . | 505 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| B980385/39 | 181 | . | 181 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 19713/39 | 4000 | . | 808 | . | 259 | . | . | 94 | 780 | 478 | 100 | 140 | . | 250 | . | 561 | . | . | 16 | 152 | 100 | . | . | . | . | . | . | . | . | . | 262 | . | . | . | . | . | . | . | . |
| Air/71 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Air/1432 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| AM361140/36 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Air/821 | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Air/2329 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . |
| Air/2329 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
| Air/2410 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Air/2601 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . |
| Air/2901 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . |
| Air/2901 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . |
| Air/5176 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| SB27489 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . |
| SB27426 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
| B23634/39 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| B23634/39 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| B46374/39 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| B817241/38 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SB2415 | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SB2617 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Air/1877 | 3231 | . | . | . | . | . | . | . | . | . | . | . | 272 | 975 | 160 | . | . | . | . | 319 | . | 499 | 27 | 430 | . | 300 | 224 | . | . | . | . | . | . | . | . | . | . | 16 | 9 |
| Air/5757 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 |
| Air/5795 | 54 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 54 | . | . | . | . | . | . | . | . | . |
| Air/5794 | 102 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 24 | 78 | . | . |
| Air/636 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | . | . |
| France N21 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Crashed* | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Subtotal | 8123 | 1 | 1499 | | 261 | 2 | 2 | 94 | 780 | 478 | 100 | 141 | 272 | 1226 | 160 | 561 | | | 16 | 471 | 100 | 500 | 27 | 430 | | 300 | 225 | 1 | 1 | 54 | 262 | | 6 | | | 24 | 90 | 21 | 18 |
| |
| Castle Bromwich |
| 981687/39 | 11872 | . | . | 920 | . | . | . | . | 3003 | 1474 | . | . | . | . | . | 733 | 3915 | 400 | . | . | . | . | . | . | 1020 | . | . | 120 | 287 | . | . | . | . | . | . | . | . | . | . |
| Air/5161 | 90 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Air/4424 | 50 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 50 | . | . | . | . |
| Air/4425 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . |
| Air/5155 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Subtotal | 12014 | | | 920 | | | | | 3003 | 1474 | | | | | | 733 | 3971 | 400 | | | | | | | 1054 | | | 120 | 287 | | | | | | 51 | 1 | | | |
| |
| Westland |
| B124305/40 | 885 | . | 50 | . | . | . | . | . | 140 | 495 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 110 | 90 | . | . | . | . | . | . | . |
| Air/2605 | 950 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 810 | 140 | . | . | . | . | . | . |
| Air/3853 | 323 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 110 | 213 | . | . | . | . | . |
| Subtotal | 2158 | | 50 | | | | | | 140 | 495 | | | | | | | | | | | | | | | | | | | | | 110 | 900 | 250 | 213 | | | | | |
| |
| Cunliffe-Owen |
| Air/2777 | 504 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 300 | 184 | 20 | . | . | . | . | . |
| Air/5128 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Subtotal | 504 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 350 | 134 | 20 | | | | | |
| |
| Phillips & Powis |
| Air/1951 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| |
| Grand Total | 22799 | 1 | 1549 | 920 | 261 | 2 | 2 | 94 | 3923 | 2447 | 100 | 141 | 272 | 1226 | 160 | 1294 | 3971 | 400 | 16 | 471 | 100 | 500 | 27 | 430 | 1054 | 300 | 225 | 121 | 288 | 54 | 372 | 1250 | 390 | 233 | 51 | 25 | 90 | 21 | 18 |
| |
| These totals are derived from the contract documents, correspondence and Supply Board minutes |
| There are some minor differences between these documents and the lists provided on this website. |
| The following adjustments need to be made to the above figures in order to agree to the figures shown elsewhere on this website: |
| |
| Differences | 0 | . | 1 | 1 | . | . | . | . | 12 | . | . | -1 | . | . | . | -12 | . | . | . | . | . | . | . | . | -1 | . | . | . | -20 | 20 | . | . | . | . | . | . | . | . | . |
| My list | 22799 | 1 | 1550 | 921 | 261 | 2 | 2 | 94 | 3935 | 2447 | 100 | 140 | 272 | 1226 | 160 | 1282 | 3971 | 400 | 16 | 471 | 100 | 500 | 27 | 430 | 1053 | 300 | 225 | 121 | 268 | 74 | 372 | 1250 | 390 | 233 | 51 | 25 | 90 | 21 | 18 |
| |
| |
| A Supermarine-produced document held in the Cambridge University Vickers archives (MS541) shows the totals produced under each mark |
| This differs from the above summary, the variations being as follows: |
| |
| Differences | -24 | -1 | 17 | . | -17 | -2 | -2 | . | . | . | . | -1 | 1 | -1 | . | 4371 | -3971 | -400 | . | . | . | . | . | . | . | . | . | 1 | -10 | . | . | . | . | -1 | -1 | -1 | . | -4 | -2 |
| Per MS541 | 22775 | 0 | 1566 | 920 | 244 | 0 | 0 | 94 | 3923 | 2447 | 100 | 140 | 273 | 1225 | 160 | 5665 | 0 | 0 | 16 | 471 | 100 | 500 | 27 | 430 | 1054 | 300 | 225 | 122 | 278 | 54 | 372 | 1250 | 390 | 232 | 50 | 24 | 90 | 17 | 16 |
| Note | | | A | S | B | | | | C | D | H | E | F | R | | G | | | | J | |
T | T | T | | | K | | P | | L | M | | | | | | N | N |
Notes
*Crashed aircraft JF477/RM877
Several of the individual differences are probably due to Vickers excluding mark prototypes
A. Includes 15 'PRC' and 2 'PRIIID'
B. Comprises 229 PRIV (incl 66 tropical) and 15 Mk.V PRC. BR413 and BR643 written off before delivery
C. Supermarine total of 780 includes 50 tropical. AA876 written off before delivery
D. Supermarine total of 478 includes 212 tropical and BR489 written off before delivery
E. Said to include one prototype
F. Includes 6 Griffon test beds
G. Supermarine total of 561 includes 203 converted by Rolls Royce and BS454 written off before delivery
H. Includes X4942 built under contract Air/790
J. Comprises 260 Mk.XI (inc 198 tropical) and 211 Mk.XI Merlin 70 (all tropical)
K. Includes 22 unpressurised and 1 pressurised prototype (SW777)
L. Supermarine total includes 40 ex Air Service Training
M. Includes 30 fixed wing
N. Difference relates to aircraft cancelled after MS541 document produced
P. 16 F22 were produced by Supermarine
R. excludes JF477, written off before delivery
S. Comprises 750 Mk.IIa and 170 Mk.IIb
T. Supermarine over-delivered one FRXIV and under-delivered one XIV. Totals per the production list are therefore 431 FRXIV and 526 XIV